Rajasthan, Alwar, Rajasthan
GST No. 08AABCT6410H1ZI
Call 08046075346 74% Response Rate
Unit Pack Size | All |
Automation Grade | Manual |
Grade | Technical Grade |
Type | All type |
Pack Sizes LT/KG | All |
ISO Viscosity Grade | A |
Color, Visual | Liquid |
Model Name/Number | Fire Resistant Hydraulic |
Rust Damage Control | No |
Brand | Castrol |
Eliminates Friction | Yes |
Country of Origin | Made in India |
Feature | High thermal and Oxidation ability |
Compatible | Butyl Rubber, Silicone & Metal parts |
Name. | Fire Resistant Hydraulic |
Grade. | A |
Size. | All |
Colour | All |
1 Chemical Name : Fire Resistant Hydraulic Fluid
2.Synonyms : FRHF
3 State : LIQUID
4 CAS No. : Please provide
5 EINECS NO. : Please provide
| ||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Usage | Laboratory |
Grade Standard | Reagent Grade |
Packaging Size | All |
Chemical Type | DGMS approved FRHF-HFDU-68 |
Density | 0.90-0.99 (Fluid density as per IS: 1448 (P-16)) |
Material Grade | A |
Country of Origin | Made in India |
Name | Fire Retardant Chemical |
Grade. | A |
Size. | All |
Fire Resistance Characteristics as per IS 7895- | Passes |
Appearance | Amber Colour |
Foaming Characteristic as per IS: 1448 (P-67) | Passes |
Rust prevention capacity as per IS: 1448 (P-96)- | Passes |
Flash Point, as per IS:1448 (P.09)- | 310 DegreeC |
Pour Point as per IS: 1448 (P-10)- | 36 DegreeC |
FIRESAFE HFDU 68 is an ester-based, high-performance and fire hydraulic fluid.
FIRESAFE HFDU 68 is designed for hydraulic equipments operating in locations comprising a fire risk, such as iron and steelworks (coking plants, blast furnaces, continuous casting), mines, etc... The use of FIRESAFEHFDU 68 lessens the serious risks presented by recourse to a mineral oil on the occasion of rupture of a hose or when a leak gives rise to oil mist, in the immediate vicinity of a flame, a part in the process of melting or a switch cupboard.
FIRESAFE HFDU 68 is especially recommended when there is the possibility of contamination of waters : offshore, mines.
With its considerable fire resistance properties, and associated exceptional lubricating properties which guarantee a substantial reduction in wear and therefore a longer service life of the hydraulic components.
High flash point and high auto ignition temperature. Low pour-point providing good performances at low temperature.
Very high natural viscosity index, guaranteeing a viscosity constantly adapted to the temperature range in which the fluid must be used.
Very good anticorrosion properties in relation to ferrous and non-ferrous metals making up a hydraulic circuit.
Very good oxidation stability: enhanced service life. The product is not expected to produce adverse effects on health.
Product Details
Usage |
Laboratory |
Packaging Type |
Barrel |
Brand |
TOPL |
Physical State |
Liquid |
S NO. | DISCRIPTION | SPECIFICATIONS |
1 | Type | DGMS approved FRHF-HFDU-68 |
2 | Appearance | Amber Colour |
3 | Flash Point, as per IS:1448 (P.09)- | 310°C |
4 | Pour Point as per IS: 1448 (P-10)- | 36°C |
5 | Kinematic Viscosity at 40°C (CST) as per IS : 1448 (P-25) | 68-74 |
6 | Kinematic viscosity at 100°C (CST) as per IS 1448 (P-25) | 12-14 |
7 | Foaming Characteristic as per IS: 1448 (P-67) | Passes |
8 | Rust prevention capacity as per IS: 1448 (P-96)- | Passes |
9 | Acid value (mg. KOH/gm)- | < 2 |
10 | Fluid density as per IS: 1448 (P-16) | 0.90-0.99 |
11 | Water Content as per IS : 2362 ( in%) | Max. 0.1 |
12 | Fire Resistance Characteristics as per IS 7895- | Passes |
Additional Information:
View Complete details
Packaging Size | All |
Grade | A |
Physical State | Liquid |
Usage | Laboratory |
Packaging Type | Barrel |
Brand | TOPL |
Usage/Application | High Vacuum Diffusion Pumps, Metalizing Plants, For High Vacuum Pumps in Electronic Industry |
Grade Standard | A |
Country of Origin | Made in India |
Purity | 98% |
Name | Flame Retardant FIRE |
Size. | All |
Colour | All |
Volatility | Extremely Low Volatility |
Boiling Point | Very High Boiling Point |
Heat Stability | Excellent Heat Stability |
FIRE –PAC is a clear, water based ready to use flame retardant.
FIRE –PAC may be applied to any natural fabric to provide flame spread control and suppress smoke generation in the event of fire.
USES IN CONSTRUCTION
Officers
Hospitals/ hotels
Schools/ daycare centres
Schools/ daycare centres
Libraries/ houses
Multlistorey buildings
ITEMS TO BE TREATED
Wood / Wood products
Paper / Currency
Bamboo / care products
Cotton jute
Flame Retardant FIRE – PAC
Safe –non toxic-non hazardous
Retards fire by limiting flame spread
Easy to use brush, roll or spray
Additional Information:
View Complete details
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | T&S |
Size | All |
Physical State | Powder |
Usage | All |
Packaging Type | All type |
Grade Standard | Bio-Tech Grade |
Packaging Size | All |
Material Grade | Foscheck |
Country of Origin | Made in India |
quality | High |
Name | Fire Retardant Chemical |
Size. | All |
Colour | All |
Grade. | A |
Additional Information:
View Complete details
Usage/Application | Laboratory |
Grade | A |
Pack Sizes LT/KG | All |
Color, Visual | All |
Model Name/Number | Fire Resistance Hydrau |
Brand | Shell |
Rust Damage Control | Yes |
Eliminates Friction | No |
Form | Liquid |
Country of Origin | Made in India |
Name. | Fire Resistance Hydrau |
Garde | A |
Size. | All |
Colour | All |
Additional Information:
View Complete details